Our assets : Our Customers
AIRLINES
Import | Export | |
---|---|---|
AEROFLOT | ||
AIR FRANCE / KLM (LIL) | ||
ASL AIRLINES France | ||
BLUE AIR (LYS / NCE) | ||
CHRONOPOST CDG | ||
FINNAIR | ||
FLYNAS (MRS) | ||
GULF AIR | ||
JAL CARGO | ||
KALITTA AIR | ||
MEA | ||
MNG AIRLINES | ||
NORWEGIAN (NCE) | ||
NORDWIND AIRLINES | ||
NOUVELAIR TUNISIE |
Import | Export | |
---|---|---|
PEGASUS AIRLINES (MRS) | ||
PLAY AIRLINES | ||
SAS | ||
SILKWAY | ||
SKY AIRLINES GERMANIA | ||
STABO AIR | ||
SURINAM AIRWAYS | ||
TNT AIRWAYS | ||
TRAVEL SERVICES | ||
ULS AIRLINES CARGO | ||
URAL AIRLINES | ||
VIETNAM AIRLINES | ||
VIRGIN ATLANTIC | ||
VISTARA | ||
YANGTSE RIVER |
FREIGHT FORWARDERS / LOGISTICIANS
AIRWAN
COASTAIR CHARTERING BVBA
CONNEX AIR CARGO
DACHSER
DAMCO
DHL
FAIRWAYS LOGISTICS
FEDEX
GEODIS
LOGFRET
RHENUS LOGISTICS
TCI