Our assets : our customers
AIRLINES
Import | Export | |
---|---|---|
AEROFLOT | ||
AIR GREENLAND | ||
AIR FRANCE (CDG / LIL) | ||
AIR MALTA | ||
AIR TAHITI NUI | ||
ATLAS AIR | ||
BLUE AIR (LYS / NCE) | ||
CARIBBEAN AIRLINES | ||
CHRONOPOST CDG | ||
EVERGREEN | ||
FINNAIR | ||
GULF AIR | ||
JAL CARGO | ||
JET 2 | ||
JETT 8 | ||
KALITTA AIR | ||
KF AEROSPACE | ||
MEA | ||
MIAMI AIR LEASE |
Import | Export | |
---|---|---|
MNG AIRLINES | ||
NORWEGIAN (NCE) | ||
NOUVELAIR TUNISIE | ||
ONUR AIR | ||
SAS | ||
SILKWAY | ||
SKY AIRLINES GERMANIA | ||
STABO AIR | ||
SURINAM AIRWAYS | ||
TNT AIRWAYS | ||
TRAVEL SERVICES | ||
ULS AIRLINES CARGO | ||
URAL AIRLINES | ||
VIETNAM AIRLINES | ||
VIRGIN ATLANTIC | ||
YANGTSE RIVER |
FREIGHT FORWARDERS / LOGISTICIANS
AIRWAN
COASTAIR CHARTERING BVBA
CONNEX AIR CARGO
DACHSER
DAMCO
DECATHLON
DHL
FAIRWAYS LOGISTICS
FEDEX
GEODIS
LOGFRET
RHENUS LOGISTICS
TCI