Our assets : Our Customers
AIRLINES
Import | Export | |
---|---|---|
AEROFLOT | ||
AIR FRANCE / KLM (LIL) | ||
ASL AIRLINES BELGIUM | ||
ASL AIRLINES FRANCE | ||
BLUE AIR (LYS / NCE) | ||
CHRONOPOST CDG | ||
EUROASIA | ||
FINNAIR | ||
FLYNAS (MRS) | ||
GULF AIR | ||
JAL CARGO | ||
KALITTA AIR | ||
MEA | ||
NORDWIND AIRLINES |
Import | Export | |
---|---|---|
NORWEGIAN (NCE) | ||
NOUVELAIR TUNISIE | ||
PEGASUS AIRLINES (MRS) | ||
PLAY AIRLINES | ||
SAS | ||
SMARTWINGS | ||
STABO AIR | ||
SUPARNA AIRLINES | ||
TUS AIRWAYS | ||
URAL AIRLINES | ||
VIETNAM AIRLINES | ||
VIRGIN ATLANTIC | ||
VISTARA |
FREIGHT FORWARDERS / LOGISTICIANS
AIRWAN
COASTAIR CHARTERING BVBA
CONNEX AIR CARGO
DACHSER
DAMCO
DHL GLOBAL FORWARDING
FAIRWAYS LOGISTICS
FEDEX
GEODIS
LOGFRET
RHENUS LOGISTICS
TCI